Unit Price:$0
Ext Price:$0
Currently, Leatech Electronics GmbH only provide peer-to-peer order processing. While you submit the RFQ, our professional agent will contact you with the competitive prices in the global market, and our agent will prompt you to finish the order if you accept our offers.
We have a professional and experienced quality control team to strictly verify and test the XMLDCL-00-0000-00C5AAAE2. All suppliers must pass our qualification reviews before they can publish their products including XMLDCL-00-0000-00C5AAAE2 on Leatech Electronics GmbH; we pay more attention to the channels and quality of XMLDCL-00-0000-00C5AAAE2 products than any other customer. We strictly implement supplier audits, so you can purchase with confidence.
The price and inventory of XMLDCL-00-0000-00C5AAAE2 fluctuates frequently and cannot be updated in time, it will be updated periodically within 24 hours. And, our quotation usually expires after 5 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email advising you of the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-5 days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the XMLDCL-00-0000-00C5AAAE2 we delivered, we will accept the replacement or return of the XMLDCL-00-0000-00C5AAAE2 only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 90 days after the delivery of XMLDCL-00-0000-00C5AAAE2.
(3)The PartNo is unused and only in the original unpacked packaging.
Two processes to return the products:
(1)Inform us within 90 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
Part Number | XMLDCL-00-0000-00C5AAAE2 | XMLDCL-00-0000-00C5ACBE2 | XMLDCL-00-0000-00C5ABCE2 | XMLDCL-00-0000-00C5AABE2 | XMLDCL-00-0000-00C5ABAE2 |
Manufacturer | Cree LED | Cree LED | Cree LED | Cree LED | Cree LED |
Series | XLamp® XM-L® Gen 2 | XLamp® XM-L® Gen 2 | XLamp® XM-L® Gen 2 | XLamp® XM-L® Gen 2 | XLamp® XM-L® Gen 2 |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Product Status | Active | Active | Active | Active | Active |
Type | LED Module | LED Module | LED Module | LED Module | LED Module |
Color | Red, Green, Blue, White (RGBW) | Red, Green, Blue, White (RGBW) | Red, Green, Blue, White (RGBW) | Red, Green, Blue, White (RGBW) | Red, Green, Blue, White (RGBW) |
CCT (K) | - | - | - | - | - |
Wavelength | 625nm Red, 528nm Green, 458nm Blue | 625nm Red, 528nm Green, 458nm Blue | 625nm Red, 528nm Green, 458nm Blue | 625nm Red, 528nm Green, 458nm Blue | 625nm Red, 528nm Green, 458nm Blue |
Configuration | Square | Square | Square | Square | Square |
Luminous Flux @ Current/Temperature | 80lm Red, 155lm Green, 23lm Blue | 80lm Red, 155lm Green, 23lm Blue | 80lm Red, 155lm Green, 23lm Blue | 80lm Red, 155lm Green, 23lm Blue | 80lm Red, 155lm Green, 23lm Blue |
Current - Test | 350mA Red, 350mA Green, 350mA Blue, 350mA White | 350mA Red, 350mA Green, 350mA Blue, 350mA White | 350mA Red, 350mA Green, 350mA Blue, 350mA White | 350mA Red, 350mA Green, 350mA Blue, 350mA White | 350mA Red, 350mA Green, 350mA Blue, 350mA White |
Temperature - Test | 25°C | 25°C | 25°C | 25°C | 25°C |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 2.6V Green, 2.9V Blue, 2.9V White | 2.1V Red, 2.6V Green, 2.9V Blue, 2.9V White | 2.1V Red, 2.6V Green, 2.9V Blue, 2.9V White | 2.1V Red, 2.6V Green, 2.9V Blue, 2.9V White | 2.1V Red, 2.6V Green, 2.9V Blue, 2.9V White |
Lumens/Watt @ Current - Test | 109 lm/W Red, 170 lm/W Green, 23 lm/W Blue | 109 lm/W Red, 170 lm/W Green, 23 lm/W Blue | 109 lm/W Red, 170 lm/W Green, 23 lm/W Blue | 109 lm/W Red, 170 lm/W Green, 23 lm/W Blue | 109 lm/W Red, 170 lm/W Green, 23 lm/W Blue |
Current - Max | 1.75A Red, 1.75A Green, 1.75A Blue, 1.75A White | 1.75A Red, 1.75A Green, 1.75A Blue, 1.75A White | 1.75A Red, 1.75A Green, 1.75A Blue, 1.75A White | 1.75A Red, 1.75A Green, 1.75A Blue, 1.75A White | 1.75A Red, 1.75A Green, 1.75A Blue, 1.75A White |
CRI (Color Rendering Index) | - | - | - | - | - |
Viewing Angle | 120° | 120° | 120° | 120° | 120° |
Features | - | - | - | - | - |
Size / Dimension | 5.00mm L x 5.00mm W | 5.00mm L x 5.00mm W | 5.00mm L x 5.00mm W | 5.00mm L x 5.00mm W | 5.00mm L x 5.00mm W |
Height | 3.02mm | 3.02mm | 3.02mm | 3.02mm | 3.02mm |
Light Emitting Surface (LES) | 4.52mm Dia | 4.52mm Dia | 4.52mm Dia | 4.52mm Dia | 4.52mm Dia |
Lens Type | Domed | Domed | Domed | Domed | Domed |
Inspired LED, LLC
Bridgelux
Bridgelux
Bridgelux
Bridgelux
Bridgelux
Bridgelux
Bridgelux
Bridgelux
American Bright Optoelectronics Corporation
Bridgelux
Bridgelux