| 制造商 | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PL9118NLTFIXED IND 68UH 1.8A 120 MOHM SMD iNRCORE, LLC | 0 | - |  |   Datasheet | PL91XX | Nonstandard | Tape & Reel (TR) | Active | - | - | 68 µH | ±20% | 1.8 A | 1.8A | Shielded | 120mOhm Max | - | - | - | -55°C ~ 130°C | - | - | Surface Mount | - | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 0.248" (6.30mm) | 
|   | PL9120NLTFIXED IND 100UH 1.4A 230MOHM SMD iNRCORE, LLC | 0 | - |  |   Datasheet | PL91XX | Nonstandard | Tape & Reel (TR) | Active | - | - | 100 µH | ±20% | 1.4 A | 1.4A | Shielded | 230mOhm Max | - | - | - | -55°C ~ 130°C | - | - | Surface Mount | - | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 0.248" (6.30mm) | 
|   | PL9121NLTFIXED IND 120UH 1.3A 253MOHM SMD iNRCORE, LLC | 0 | - |  |   Datasheet | PL91XX | Nonstandard | Tape & Reel (TR) | Active | - | - | 120 µH | ±20% | 1.3 A | 1.3A | Shielded | 253mOhm Max | - | - | - | -55°C ~ 130°C | - | - | Surface Mount | - | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 0.248" (6.30mm) | 
|   | PL9124NLTFIXED IND 220UH 1A 400 MOHM SMD iNRCORE, LLC | 0 | - |  |   Datasheet | PL91XX | Nonstandard | Tape & Reel (TR) | Active | - | - | 220 µH | ±20% | 1 A | 1A | Shielded | 400mOhm Max | - | - | - | -55°C ~ 130°C | - | - | Surface Mount | - | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 0.248" (6.30mm) | 
|   | PL9125NLTFIXED IND 270UH 910MA 460MOHM SM iNRCORE, LLC | 0 | - |  |   Datasheet | PL91XX | Nonstandard | Tape & Reel (TR) | Active | - | - | 270 µH | ±20% | 910 mA | 910mA | Shielded | 460mOhm Max | - | - | - | -55°C ~ 130°C | - | - | Surface Mount | - | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 0.248" (6.30mm) | 
|   | PL9126NLTFIXED IND 330UH 820MA 690MOHM SM iNRCORE, LLC | 0 | - |  |   Datasheet | PL91XX | Nonstandard | Tape & Reel (TR) | Active | - | - | 330 µH | ±20% | 820 mA | 820mA | Shielded | 690mOhm Max | - | - | - | -55°C ~ 130°C | - | - | Surface Mount | - | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 0.248" (6.30mm) | 
|   | PL9127NLTFIXED IND 390UH 720MA 760MOHM SM iNRCORE, LLC | 0 | - |  |   Datasheet | PL91XX | Nonstandard | Tape & Reel (TR) | Active | - | - | 390 µH | ±20% | 720 mA | 720mA | Shielded | 760mOhm Max | - | - | - | -55°C ~ 130°C | - | - | Surface Mount | - | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 0.248" (6.30mm) | 
|   | PL9132NLTFIXED IND 1MH 460MA 1.75 OHM SMD iNRCORE, LLC | 0 | - |  |   Datasheet | PL91XX | Nonstandard | Tape & Reel (TR) | Active | - | - | 1 mH | ±20% | 460 mA | 460mA | Shielded | 1.75Ohm Max | - | - | - | -55°C ~ 130°C | - | - | Surface Mount | - | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 0.248" (6.30mm) | 
|   | PL9219TFIXED IND 82UH 1.36A 232MOHM SMD iNRCORE, LLC | 0 | - |  |   Datasheet | PL92XX | Nonstandard | Tape & Reel (TR) | Active | - | - | 82 µH | ±20% | 1.36 A | 1.4A | Shielded | 232mOhm Max | - | - | - | -55°C ~ 130°C | - | - | Surface Mount | - | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 0.201" (5.10mm) | 
|   | PL9220TFIXED IND 100UH 1.29A 270MOHM SM iNRCORE, LLC | 0 | - |  |   Datasheet | PL92XX | Nonstandard | Tape & Reel (TR) | Active | - | - | 100 µH | ±20% | 1.29 A | 1.3A | Shielded | 270mOhm Max | - | - | - | -55°C ~ 130°C | - | - | Surface Mount | - | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 0.201" (5.10mm) | 









