| 制造商 | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PL9226TFIXED IND 330UH 660MA 955MOHM SM iNRCORE, LLC | 0 | - |  |   Datasheet | PL92XX | Nonstandard | Tape & Reel (TR) | Active | - | - | 330 µH | ±20% | 660 mA | 710mA | Shielded | 955mOhm Max | - | - | - | -55°C ~ 130°C | - | - | Surface Mount | - | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 0.201" (5.10mm) | 
|   | PL9227TFIXED IND 390UH 580MA 1.087 OHM iNRCORE, LLC | 0 | - |  |   Datasheet | PL92XX | Nonstandard | Tape & Reel (TR) | Active | - | - | 390 µH | ±20% | 580 mA | 660mA | Shielded | 1.087Ohm Max | - | - | - | -55°C ~ 130°C | - | - | Surface Mount | - | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 0.201" (5.10mm) | 
|   | PL1434FIXED INDUCTOR iNRCORE, LLC | 0 | - |  |   Datasheet | - | - | Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PL1434NLFIXED INDUCTOR iNRCORE, LLC | 0 | - |  |   Datasheet | - | - | Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PL9104TFIXED IND 3.9UH 6.7A 11 MOHM SMD iNRCORE, LLC | 0 | - |  |   Datasheet | PL91XX | Nonstandard | Tape & Reel (TR) | Active | - | - | 3.9 µH | ±30% | 6.7 A | 7.2A | Shielded | 11mOhm Max | - | - | - | -55°C ~ 130°C | - | - | Surface Mount | - | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 0.248" (6.30mm) | 
|   | PL9108NLTFIXED IND 10UH 4.6A 22 MOHM SMD iNRCORE, LLC | 0 | - |  |   Datasheet | PL91XX | Nonstandard | Tape & Reel (TR) | Active | - | - | 10 µH | ±20% | 4.6 A | 4.6A | Shielded | 22mOhm Max | - | - | - | -55°C ~ 130°C | - | - | Surface Mount | - | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 0.248" (6.30mm) | 
|   | PL8405NLTFIXED IND 4UH 22.4A 3.4 MOHM SMD iNRCORE, LLC | 0 | - |  |   Datasheet | - | Nonstandard | Tape & Reel (TR) | Active | Toroidal | - | 4 µH | - | 22.4 A | - | Unshielded | 3.4mOhm Max | - | - | - | -55°C ~ 130°C | - | - | Surface Mount | - | 1.280" L x 1.070" W (32.51mm x 27.18mm) | 0.510" (12.95mm) | 
|   | PL8405TFIXED IND 4UH 22.4A 3.4 MOHM SMD iNRCORE, LLC | 0 | - |  |   Datasheet | - | Nonstandard | Tape & Reel (TR) | Active | Toroidal | - | 4 µH | - | 22.4 A | - | Unshielded | 3.4mOhm Max | - | - | - | -55°C ~ 130°C | - | - | Surface Mount | - | 1.280" L x 1.070" W (32.51mm x 27.18mm) | 0.510" (12.95mm) | 
|   | PL8905NLTFIXED IND 4.7UH 7.3A 9.5MOHM SMD iNRCORE, LLC | 0 | - |  |   Datasheet | PL89XX | Nonstandard | Tape & Reel (TR) | Active | - | - | 4.7 µH | ±30% | 7.3 A | 8.2A | Shielded | 9.5mOhm Max | - | - | - | -55°C ~ 130°C | - | - | Surface Mount | - | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 0.280" (7.10mm) | 
|   | PL8907NLTFIXED IND 7.6UH 5.5A 18.5MOHM SM iNRCORE, LLC | 0 | - |  |   Datasheet | PL89XX | Nonstandard | Tape & Reel (TR) | Active | - | - | 7.6 µH | ±30% | 5.5 A | 6.2A | Shielded | 18.5mOhm Max | - | - | - | -55°C ~ 130°C | - | - | Surface Mount | - | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 0.280" (7.10mm) | 









