Unit Price:$0
Ext Price:$0
This series of Zener diodes is packaged in a SOD−523 surfacemount package. They are designed to provide voltage regulationprotection and are especially attractive in situations where space is at apremium. They are well suited for applications such as cellularphones, hand held portables, and high density PC boards.
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
Part Number | MM5Z5V1ST1G | MM3Z5V6ST1G | MM3Z3V9ST1G | MM3Z18VST1G | MM3Z6V8ST1G |
Manufacturer | onsemi | onsemi | onsemi | onsemi | onsemi |
Series | - | - | - | - | - |
Package/Case | SC-79, SOD-523 | SC-79, SOD-523 | SC-79, SOD-523 | SC-79, SOD-523 | SC-79, SOD-523 |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Product Status | Active | Active | Active | Active | Active |
Voltage - Zener (Nom) (Vz) | 5.1 V | 5.1 V | 5.1 V | 5.1 V | 5.1 V |
Tolerance | ±2% | ±2% | ±2% | ±2% | ±2% |
Power - Max | 500 mW | 500 mW | 500 mW | 500 mW | 500 mW |
Impedance (Max) (Zzt) | 60 Ohms | 60 Ohms | 60 Ohms | 60 Ohms | 60 Ohms |
Current - Reverse Leakage @ Vr | 2 µA @ 2 V | 2 µA @ 2 V | 2 µA @ 2 V | 2 µA @ 2 V | 2 µA @ 2 V |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | 900 mV @ 10 mA | 900 mV @ 10 mA | 900 mV @ 10 mA | 900 mV @ 10 mA |
Operating Temperature | -65°C ~ 150°C | -65°C ~ 150°C | -65°C ~ 150°C | -65°C ~ 150°C | -65°C ~ 150°C |
Grade | - | - | - | - | - |
Qualification | - | - | - | - | - |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Supplier Device Package | SOD-523 | SOD-523 | SOD-523 | SOD-523 | SOD-523 |
Diodes Incorporated
Diodes Incorporated
Diodes Incorporated
Diodes Incorporated
onsemi
Diodes Incorporated
onsemi
Diodes Incorporated
onsemi
Micro Commercial Co