| 制造商 | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | L-05B4N3SV6TFIXED IND 4.3NH 300MA SMD Johanson Technology Inc. | 0 | - |  |   Datasheet | - | 0201 (0603 Metric) | Tape & Reel (TR) | Obsolete | Multilayer | Ceramic | 4.3 nH | ±0.3nH | 300 mA | - | Unshielded | - | 4 @ 100MHz | - | - | -55°C ~ 100°C | 100 MHz | - | Surface Mount | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.013" (0.33mm) | 
| .jpg)  | L-07CR10JV4TFIXED IND 100NH 100MA 2.5OHM SMD Johanson Technology Inc. | 0 | - |  |   Datasheet | - | 0402 (1005 Metric) | Tape & Reel (TR) | Obsolete | Multilayer | Ceramic | 100 nH | ±5% | 100 mA | - | Unshielded | 2.5Ohm Max | 8 @ 100MHz | 850MHz | - | -55°C ~ 100°C | 100 MHz | - | Surface Mount | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.024" (0.60mm) | 
| .jpg)  | L-07CR12JV4TFIXED IND 120NH 100MA 2.5OHM SMD Johanson Technology Inc. | 0 | - |  |   Datasheet | - | 0402 (1005 Metric) | Tape & Reel (TR) | Obsolete | Multilayer | Ceramic | 120 nH | ±5% | 100 mA | - | Unshielded | 2.5Ohm Max | 8 @ 50MHz | 750MHz | - | -55°C ~ 100°C | 50 MHz | - | Surface Mount | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.024" (0.60mm) | 
|   | LRC0402CJ43NGV001TFIXED IND 43NH 150MA 1.3 OHM SMD Johanson Technology Inc. | 0 | - |  |   Datasheet | - | 0402 (1005 Metric) | Tape & Reel (TR) | Active | Multilayer | Ceramic | 43 nH | ±5% | 150 mA | - | Unshielded | 1.3Ohm Max | 8 @ 100MHz | 1.3GHz | - | -55°C ~ 100°C | 100 MHz | - | Surface Mount | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.024" (0.60mm) | 
|   | LRC0402CJ13NGV001TFIXED IND 13NH 250MA 550MOHM SMD Johanson Technology Inc. | 0 | - |  |   Datasheet | - | 0402 (1005 Metric) | Tape & Reel (TR) | Active | Multilayer | Ceramic | 13 nH | ±5% | 250 mA | - | Unshielded | 550mOhm Max | 8 @ 100MHz | 3.1GHz | - | -55°C ~ 100°C | 100 MHz | - | Surface Mount | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.024" (0.60mm) | 
|   | LRC0402CK13NGV001TFIXED IND 13NH 250MA 550MOHM SMD Johanson Technology Inc. | 0 | - |  |   Datasheet | - | 0402 (1005 Metric) | Tape & Reel (TR) | Active | Multilayer | Ceramic | 13 nH | ±10% | 250 mA | - | Unshielded | 550mOhm Max | 8 @ 100MHz | 3.1GHz | - | -55°C ~ 100°C | 100 MHz | - | Surface Mount | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.024" (0.60mm) | 
|   | LRC0402CS1N9GV001TFIXED IND 1.9NH 300MA 150MOHM SM Johanson Technology Inc. | 0 | - |  |   Datasheet | - | 0402 (1005 Metric) | Tape & Reel (TR) | Active | Multilayer | Ceramic | 1.9 nH | ±0.3nH | 300 mA | - | Unshielded | 150mOhm Max | 8 @ 100MHz | 13GHz | - | -55°C ~ 100°C | 100 MHz | - | Surface Mount | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.024" (0.60mm) | 
|   | LRC0402CJ23NGV001TFIXED IND 23NH 200MA 850MOHM SMD Johanson Technology Inc. | 0 | - |  |   Datasheet | - | 0402 (1005 Metric) | Tape & Reel (TR) | Active | Multilayer | Ceramic | 23 nH | ±5% | 200 mA | - | Unshielded | 850mOhm Max | 8 @ 100MHz | 2.1GHz | - | -55°C ~ 100°C | 100 MHz | - | Surface Mount | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.024" (0.60mm) | 
|   | LRC0402CK23NGV001TFIXED IND 23NH 200MA 850MOHM SMD Johanson Technology Inc. | 0 | - |  |   Datasheet | - | 0402 (1005 Metric) | Tape & Reel (TR) | Active | Multilayer | Ceramic | 23 nH | ±10% | 200 mA | - | Unshielded | 850mOhm Max | 8 @ 100MHz | 2.1GHz | - | -55°C ~ 100°C | 100 MHz | - | Surface Mount | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.024" (0.60mm) | 
|   | LRC0402CS2N0GV001TFIXED IND 2NH 300MA 160 MOHM SMD Johanson Technology Inc. | 0 | - |  |   Datasheet | - | 0402 (1005 Metric) | Tape & Reel (TR) | Active | Multilayer | Ceramic | 2 nH | ±0.3nH | 300 mA | - | Unshielded | 160mOhm Max | 8 @ 100MHz | 12GHz | - | -55°C ~ 100°C | 100 MHz | - | Surface Mount | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.024" (0.60mm) | 









