| 制造商 | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PL8603FIXED IND 10.4UH 3.8A 30MOHM SMD iNRCORE, LLC | 0 | - |  |   Datasheet | - | Nonstandard | Tube | Active | Toroidal | - | 10.4 µH | ±10% | 3.8 A | - | Unshielded | 30mOhm Max | - | - | - | -40°C ~ 130°C | - | - | Surface Mount | - | 0.625" L x 0.525" W (15.88mm x 13.34mm) | 0.320" (8.12mm) | 
|   | PL8603NLFIXED IND 10.4UH 3.8A 30MOHM SMD iNRCORE, LLC | 0 | - |  |   Datasheet | - | Nonstandard | Tube | Active | Toroidal | - | 10.4 µH | ±10% | 3.8 A | - | Unshielded | 30mOhm Max | - | - | - | -40°C ~ 130°C | - | - | Surface Mount | - | 0.625" L x 0.525" W (15.88mm x 13.34mm) | 0.320" (8.12mm) | 
|   | PL8604FIXED IND 15.7UH 3.1A 45.5 MOHM iNRCORE, LLC | 0 | - |  |   Datasheet | - | Nonstandard | Tube | Active | Toroidal | - | 15.7 µH | ±10% | 3.1 A | - | Unshielded | 45.5mOhm Max | - | - | - | -40°C ~ 130°C | - | - | Surface Mount | - | 0.625" L x 0.525" W (15.88mm x 13.34mm) | 0.320" (8.12mm) | 
|   | PL8604NLFIXED IND 15.7UH 3.1A 45.5 MOHM iNRCORE, LLC | 0 | - |  |   Datasheet | - | Nonstandard | Tube | Active | Toroidal | - | 15.7 µH | ±10% | 3.1 A | - | Unshielded | 45.5mOhm Max | - | - | - | -40°C ~ 130°C | - | - | Surface Mount | - | 0.625" L x 0.525" W (15.88mm x 13.34mm) | 0.320" (8.12mm) | 
|   | PL8605FIXED IND 22.1UH 2.6A 66.5 MOHM iNRCORE, LLC | 0 | - |  |   Datasheet | - | Nonstandard | Tube | Active | Toroidal | - | 22.1 µH | ±10% | 2.6 A | - | Unshielded | 66.5mOhm Max | - | - | - | -40°C ~ 130°C | - | - | Surface Mount | - | 0.625" L x 0.525" W (15.88mm x 13.34mm) | 0.320" (8.12mm) | 
|   | PL8605NLFIXED IND 22.1UH 2.6A 66.5 MOHM iNRCORE, LLC | 0 | - |  |   Datasheet | - | Nonstandard | Tube | Active | Toroidal | - | 22.1 µH | ±10% | 2.6 A | - | Unshielded | 66.5mOhm Max | - | - | - | -40°C ~ 130°C | - | - | Surface Mount | - | 0.625" L x 0.525" W (15.88mm x 13.34mm) | 0.320" (8.12mm) | 
|   | PL8606FIXED IND 32.8UH 2.2A 101MOHM SM iNRCORE, LLC | 0 | - |  |   Datasheet | - | Nonstandard | Tube | Active | Toroidal | - | 32.8 µH | ±10% | 2.2 A | - | Unshielded | 101mOhm Max | - | - | - | -40°C ~ 130°C | - | - | Surface Mount | - | 0.625" L x 0.525" W (15.88mm x 13.34mm) | 0.320" (8.12mm) | 
|   | PL8606NLFIXED IND 32.8UH 2.2A 101MOHM SM iNRCORE, LLC | 0 | - |  |   Datasheet | - | Nonstandard | Tube | Active | Toroidal | - | 32.8 µH | ±10% | 2.2 A | - | Unshielded | 101mOhm Max | - | - | - | -40°C ~ 130°C | - | - | Surface Mount | - | 0.625" L x 0.525" W (15.88mm x 13.34mm) | 0.320" (8.12mm) | 
|   | PL8607FIXED IND 47.6UH 1.8A 151MOHM SM iNRCORE, LLC | 0 | - |  |   Datasheet | - | Nonstandard | Tube | Active | Toroidal | - | 47.6 µH | ±10% | 1.8 A | - | Unshielded | 151mOhm Max | - | - | - | -40°C ~ 130°C | - | - | Surface Mount | - | 0.625" L x 0.525" W (15.88mm x 13.34mm) | 0.320" (8.12mm) | 
|   | PL8607NLFIXED IND 47.6UH 1.8A 151MOHM SM iNRCORE, LLC | 0 | - |  |   Datasheet | - | Nonstandard | Tube | Active | Toroidal | - | 47.6 µH | ±10% | 1.8 A | - | Unshielded | 151mOhm Max | - | - | - | -40°C ~ 130°C | - | - | Surface Mount | - | 0.625" L x 0.525" W (15.88mm x 13.34mm) | 0.320" (8.12mm) | 









