| 制造商 | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PJD65N10SA-AU_L2_006A1100V N-CHANNEL ENHANCEMENT MODE Panjit International Inc. | 2,990 | - |  |   Datasheet | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PJQ5562A-AU_R2_002A160V N-CHANNEL ENHANCEMENT MODE M Panjit International Inc. | 1,990 | - |  |   Datasheet | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PSMQC078N10LS2_R2_00201100V/ 7.8M/ EXCELLECT LOW FOM MO Panjit International Inc. | 5,840 | - |  |   Datasheet | - | 8-PowerVDFN | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | DFN5060-8 | 
|   | PJD25N04V-AU_L2_002A140V N-CHANNEL ENHANCEMENT MODE M Panjit International Inc. | 3,000 | - |  |   Datasheet | - | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 40 V | 12A (Ta), 42A (Tc) | 7V, 10V | 11.3mOhm @ 20A, 10V | 3.5V @ 50µA | 9.5 nC @ 10 V | ±20V | 681 pF @ 25 V | - | 3W (Ta), 36W (Tc) | -55°C ~ 175°C (TJ) | Automotive | AEC-Q101 | Surface Mount | TO-252AA | 
|   | PJQ5574A-AU_R2_002A1100V N-CHANNEL ENHANCEMENT MODE Panjit International Inc. | 3,000 | - |  |   Datasheet | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PJD55N04S-AU_L2_002A140V N-CHANNEL ENHANCEMENT MODE M Panjit International Inc. | 2,600 | - |  |   Datasheet | - | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 40 V | 17.7A (Ta), 87A (Tc) | 4.5V, 10V | 5.3mOhm @ 20A, 10V | 2.3V @ 50µA | 20 nC @ 10 V | ±20V | 1328 pF @ 25 V | - | 3W (Ta), 71W (Tc) | -55°C ~ 175°C (TJ) | Automotive | AEC-Q101 | Surface Mount | TO-252AA | 
|   | PJQ5522-AU_R2_002A130V N-CHANNEL (LL) SGT MOSFET Panjit International Inc. | 3,000 | - |  |   Datasheet | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PJQ5449E-AU_R2_006A140V P-CHANNEL ENHANCEMENT MODE M Panjit International Inc. | 2,988 | - |  |   Datasheet | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PJQ5542V-AU_R2_002A140V N-CHANNEL ENHANCEMENT MODE M Panjit International Inc. | 2,980 | - |  |   Datasheet | - | 8-PowerVDFN | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 40 V | 24.8A (Ta), 136A (Tc) | 7V, 10V | 3mOhm @ 20A, 10V | 3.5V @ 50µA | 43 nC @ 10 V | ±20V | 3050 pF @ 25 V | - | 3.3W (Ta), 100W (Tc) | -55°C ~ 175°C (TJ) | Automotive | AEC-Q101 | Surface Mount | DFN5060-8 | 
|   | PJD50N04V-AU_L2_002A140V N-CHANNEL ENHANCEMENT MODE M Panjit International Inc. | 3,000 | - |  |   Datasheet | - | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 40 V | 16.8A (Ta), 80A (Tc) | 7V, 10V | 5.9mOhm @ 20A, 10V | 3.5V @ 50µA | 23 nC @ 10 V | ±20V | 1287 pF @ 25 V | - | 3W (Ta), 68W (Tc) | -55°C ~ 175°C (TJ) | Automotive | AEC-Q101 | Surface Mount | TO-252AA | 









